<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delusion Illusion United States</title>
	<atom:link href="http://delusion.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://delusion.us</link>
	<description>Check out all the delusions and illusions</description>
	<lastBuildDate>Sun, 11 Sep 2011 20:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Leopard Optical Illusion</title>
		<link>http://delusion.us/leopard-optical-illusion/</link>
		<comments>http://delusion.us/leopard-optical-illusion/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 18:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hidden Pictures]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[delusion of leopard]]></category>
		<category><![CDATA[illusion of leopard]]></category>
		<category><![CDATA[leopard illusion]]></category>
		<category><![CDATA[leopard optical deusion]]></category>
		<category><![CDATA[Leopard Optical Illusion]]></category>

		<guid isPermaLink="false">http://delusion.us/?p=810</guid>
		<description><![CDATA[the magnificent Craig Tracy&#8217;s work.. That it’s not some photo of an actual animal, rather a realistically painted picture.. But what is so, so good in this picture!?! ps. this is one of the greatest delusions illusions!!!]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8701458479499266";
/* 468x60, created 6/5/11 DELUSION.US AD MANAGER */
google_ad_slot = "1731891698";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
the magnificent Craig Tracy&#8217;s work.. That it’s not some photo of an actual animal, rather a realistically painted picture.. But what is so, so good in this picture!?! <img src='http://delusion.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ps. this is one of the greatest delusions illusions!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://delusion.us/leopard-optical-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Float circles illusion</title>
		<link>http://delusion.us/float-circles-illusion/</link>
		<comments>http://delusion.us/float-circles-illusion/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 02:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impossible Delusion]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Static motion]]></category>
		<category><![CDATA[float circles]]></category>
		<category><![CDATA[float circles delusion]]></category>
		<category><![CDATA[float circles illusion]]></category>
		<category><![CDATA[float circles illusion delusion]]></category>
		<category><![CDATA[rotating circles illusion]]></category>

		<guid isPermaLink="false">http://delusion.us/?p=675</guid>
		<description><![CDATA[Just watch the illusion, and the rounds will begin to turn! Unbelievable!!!!]]></description>
			<content:encoded><![CDATA[<p>Just watch the illusion, and the rounds will begin to turn! <strong>Unbelievable!!!!</strong><br />
<script type="text/javascript"><!--
google_ad_client = "pub-8701458479499266";
/* 468x60, created 6/5/11 DELUSION.US AD MANAGER */
google_ad_slot = "1731891698";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://delusion.us/float-circles-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jellyfishes</title>
		<link>http://delusion.us/jellyfishes/</link>
		<comments>http://delusion.us/jellyfishes/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 02:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Static motion]]></category>
		<category><![CDATA[flower illusion]]></category>
		<category><![CDATA[flower illusions]]></category>
		<category><![CDATA[flowers illusion]]></category>
		<category><![CDATA[jellyfishes delusion]]></category>
		<category><![CDATA[jellyfishes delusion illusion]]></category>
		<category><![CDATA[jellyfishes illusion]]></category>

		<guid isPermaLink="false">http://delusion.us/?p=673</guid>
		<description><![CDATA[The &#8220;jellyfishes&#8221; appear to grow bigger when we look at this illusion&#8230;]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8701458479499266";
/* 468x60, created 6/5/11 DELUSION.US AD MANAGER */
google_ad_slot = "1731891698";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
The &#8220;jellyfishes&#8221; appear to grow bigger when we look at this illusion&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://delusion.us/jellyfishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hole</title>
		<link>http://delusion.us/black-hole/</link>
		<comments>http://delusion.us/black-hole/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 02:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Static motion]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Black Hole delusion]]></category>
		<category><![CDATA[Black Hole illusion]]></category>
		<category><![CDATA[black hole illusions]]></category>
		<category><![CDATA[black illusion]]></category>

		<guid isPermaLink="false">http://delusion.us/?p=671</guid>
		<description><![CDATA[The circles seem to move like a wave. Looks like real black hole&#8230; There is here a paradoxical effect.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8701458479499266";
/* 468x60, created 6/5/11 DELUSION.US AD MANAGER */
google_ad_slot = "1731891698";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<span style="font-family: Arial, Helvetica, sans-serif;"><strong>The circles seem to move like a wave. Looks like real black hole&#8230;</strong></span><br />
<span style="font-family: Arial, Helvetica, sans-serif;">There is here a paradoxical effect.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://delusion.us/black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The expansion of the Universe</title>
		<link>http://delusion.us/the-expansion-of-the-universe/</link>
		<comments>http://delusion.us/the-expansion-of-the-universe/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 02:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Static motion]]></category>
		<category><![CDATA[universe expansion]]></category>
		<category><![CDATA[universe expansion delusion]]></category>
		<category><![CDATA[universe expansion illusion]]></category>
		<category><![CDATA[universe expansion illusion delusion]]></category>
		<category><![CDATA[universe expansion picture]]></category>

		<guid isPermaLink="false">http://delusion.us/?p=669</guid>
		<description><![CDATA[These rounds seem to grow infinitely. Really cool delusion illusion of universe expansion.. Enjoy]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8701458479499266";
/* 468x60, created 6/5/11 DELUSION.US AD MANAGER */
google_ad_slot = "1731891698";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
These rounds seem to grow infinitely. Really cool delusion illusion of universe expansion.. Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://delusion.us/the-expansion-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds illusion</title>
		<link>http://delusion.us/birds-illusion/</link>
		<comments>http://delusion.us/birds-illusion/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 02:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Static motion]]></category>
		<category><![CDATA[birds delusion]]></category>
		<category><![CDATA[birds illusion]]></category>
		<category><![CDATA[birds illusion delusion]]></category>
		<category><![CDATA[birds illusions]]></category>

		<guid isPermaLink="false">http://delusion.us/?p=667</guid>
		<description><![CDATA[Here is a very beautiful interpretation of the possibilities offered by optical illusions of rotation. Only 4 colors are necessary to create the effect in our brain. If a color is removed or if we remove the alternation of colors proposed here, the effect disappears instantaneously.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8701458479499266";
/* 468x60, created 6/5/11 DELUSION.US AD MANAGER */
google_ad_slot = "1731891698";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<span style="font-family: Arial, Helvetica, sans-serif;">Here is a very beautiful interpretation of the possibilities offered by optical illusions of rotation.</span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif;">Only 4 colors are necessary to create the effect in our brain. If a color is removed or if we remove the alternation of colors proposed here, the effect disappears instantaneously.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://delusion.us/birds-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convection</title>
		<link>http://delusion.us/convection/</link>
		<comments>http://delusion.us/convection/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 02:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Static motion]]></category>
		<category><![CDATA[convection]]></category>
		<category><![CDATA[convection delusion]]></category>
		<category><![CDATA[convection delusion illusion]]></category>
		<category><![CDATA[convection illusion]]></category>

		<guid isPermaLink="false">http://delusion.us/?p=665</guid>
		<description><![CDATA[The rounds seem to move slowly around the squares]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8701458479499266";
/* 468x60, created 6/5/11 DELUSION.US AD MANAGER */
google_ad_slot = "1731891698";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
The rounds seem to move slowly around the squares</p>
]]></content:encoded>
			<wfw:commentRss>http://delusion.us/convection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange circle illusion</title>
		<link>http://delusion.us/orange-circle-illusion/</link>
		<comments>http://delusion.us/orange-circle-illusion/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 02:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Circles]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[orange circle]]></category>
		<category><![CDATA[orange circle delusion]]></category>
		<category><![CDATA[orange circle illusion]]></category>
		<category><![CDATA[orange circle illusion delusion]]></category>

		<guid isPermaLink="false">http://delusion.us/?p=662</guid>
		<description><![CDATA[The rings seem to turn when we approache or move away from the illusion while fixing the central point.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8701458479499266";
/* 468x60, created 6/5/11 DELUSION.US AD MANAGER */
google_ad_slot = "1731891698";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
The rings seem to turn when we approache or move away from the illusion while fixing the central point.</p>
]]></content:encoded>
			<wfw:commentRss>http://delusion.us/orange-circle-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn motion</title>
		<link>http://delusion.us/autumn-motion/</link>
		<comments>http://delusion.us/autumn-motion/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 02:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Static motion]]></category>
		<category><![CDATA[autumn delusion]]></category>
		<category><![CDATA[autumn delusions]]></category>
		<category><![CDATA[autumn illusion]]></category>
		<category><![CDATA[autumn illusion delusion]]></category>
		<category><![CDATA[autumn illusions]]></category>

		<guid isPermaLink="false">http://delusion.us/?p=651</guid>
		<description><![CDATA[There is an unexpected effected if you move quickly while observing the center !!! You can for example move quickly from top to bottom the scrolling bar (on the right) while looking at the central rectangle, you will see, it is surprising. This illusion, created for Ophtasurf, was inspired by the illusion of Akiyoshi Kitaoka. [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8701458479499266";
/* 468x60, created 6/5/11 DELUSION.US AD MANAGER */
google_ad_slot = "1731891698";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
There is an unexpected effected if you move quickly while observing the center !!!<br />
You can for example move quickly from top to bottom the scrolling bar (on the right) while looking at the central rectangle, you will see, it is surprising.</p>
<p>This illusion, created for Ophtasurf, was inspired by the illusion of Akiyoshi Kitaoka.</p>
<p>The central rectangle seems to float. The brain has difficulties to express this image according to what it knows, it does not manage to determine contours</p>
]]></content:encoded>
			<wfw:commentRss>http://delusion.us/autumn-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escaping criticism</title>
		<link>http://delusion.us/escaping-criticism/</link>
		<comments>http://delusion.us/escaping-criticism/#comments</comments>
		<pubDate>Sat, 28 May 2011 16:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impossible Delusion]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[escaping criticism]]></category>
		<category><![CDATA[escaping criticism by pere borrel del caso]]></category>
		<category><![CDATA[escaping criticism delusion]]></category>
		<category><![CDATA[escaping criticism delusion illusion]]></category>
		<category><![CDATA[escaping criticism illusion]]></category>
		<category><![CDATA[pere borrel del caso]]></category>

		<guid isPermaLink="false">http://delusion.us/?p=646</guid>
		<description><![CDATA[Escaping Criticism, 1874, by Pere Borrell del Caso, oil on canvas, Collection Banco de España, Madrid]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8701458479499266";
/* 468x60, created 6/5/11 DELUSION.US AD MANAGER */
google_ad_slot = "1731891698";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
Escaping Criticism, 1874, by Pere Borrell del Caso, oil on canvas, Collection Banco de España, Madrid</p>
]]></content:encoded>
			<wfw:commentRss>http://delusion.us/escaping-criticism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

